<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Reports &#124; Surf News &#124; Surf News Network</title>
	<atom:link href="http://surftweeters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://surftweeters.com</link>
	<description>we have the most up to date local surf news and surf industry information</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8230;AND THEN SOME: Speaking Of PR, Visiting Kids Like Eros Exarhou Are Full Of Flight</title>
		<link>http://surftweeters.com/and-then-some-speaking-of-pr-visiting-kids-like-eros-exarhou-are-full-of-flight/</link>
		<comments>http://surftweeters.com/and-then-some-speaking-of-pr-visiting-kids-like-eros-exarhou-are-full-of-flight/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:55:54 +0000</pubDate>
		<dc:creator>Jeff Mull</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[East Coast Surf Report]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[surf conditions]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf pics]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[surf videos]]></category>
		<category><![CDATA[surfing conditions]]></category>
		<category><![CDATA[surfing forecast]]></category>
		<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[surfing report]]></category>
		<category><![CDATA[Surfing reports]]></category>
		<category><![CDATA[surfing vid]]></category>
		<category><![CDATA[surfingpic]]></category>
		<category><![CDATA[surfingreport]]></category>
		<category><![CDATA[surfreport]]></category>
		<category><![CDATA[surfvideo]]></category>

		<guid isPermaLink="false">http://www.easternsurf.com/test/videos/doerosexarhou.html</guid>
		<description><![CDATA[Video by Daniel Calloway]]></description>
			<content:encoded><![CDATA[Video by Daniel Calloway]]></content:encoded>
			<wfw:commentRss>http://surftweeters.com/and-then-some-speaking-of-pr-visiting-kids-like-eros-exarhou-are-full-of-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ON THE RECORD: Puerto Rican Garage Punks Los Vigilantes Hit U.S. For First Time</title>
		<link>http://surftweeters.com/on-the-record-puerto-rican-garage-punks-los-vigilantes-hit-u-s-for-first-time/</link>
		<comments>http://surftweeters.com/on-the-record-puerto-rican-garage-punks-los-vigilantes-hit-u-s-for-first-time/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:55:52 +0000</pubDate>
		<dc:creator>Jeff Mull</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[East Coast Surf Report]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[surf conditions]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf pics]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[surf videos]]></category>
		<category><![CDATA[surfing conditions]]></category>
		<category><![CDATA[surfing forecast]]></category>
		<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[surfing report]]></category>
		<category><![CDATA[Surfing reports]]></category>
		<category><![CDATA[surfing vid]]></category>
		<category><![CDATA[surfingpic]]></category>
		<category><![CDATA[surfingreport]]></category>
		<category><![CDATA[surfreport]]></category>
		<category><![CDATA[surfvideo]]></category>

		<guid isPermaLink="false">http://www.easternsurf.com/otr_losvigilantes/</guid>
		<description><![CDATA[By Nick McGregor — Quick, pop quiz: what’s the first thing that comes to mind when you think about Puerto Rican music. If you're young...]]></description>
			<content:encoded><![CDATA[By Nick McGregor — Quick, pop quiz: what’s the first thing that comes to mind when you think about Puerto Rican music. If you're young...]]></content:encoded>
			<wfw:commentRss>http://surftweeters.com/on-the-record-puerto-rican-garage-punks-los-vigilantes-hit-u-s-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS JUST IN! Contest Vet Brian Broom Comes Onboard As ASF&#8217;s Comp Director</title>
		<link>http://surftweeters.com/this-just-in-contest-vet-brian-broom-comes-onboard-as-asfs-comp-director/</link>
		<comments>http://surftweeters.com/this-just-in-contest-vet-brian-broom-comes-onboard-as-asfs-comp-director/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:55:00 +0000</pubDate>
		<dc:creator>Jeff Mull</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[East Coast Surf Report]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[surf conditions]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf pics]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[surf videos]]></category>
		<category><![CDATA[surfing conditions]]></category>
		<category><![CDATA[surfing forecast]]></category>
		<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[surfing report]]></category>
		<category><![CDATA[Surfing reports]]></category>
		<category><![CDATA[surfing vid]]></category>
		<category><![CDATA[surfingpic]]></category>
		<category><![CDATA[surfingreport]]></category>
		<category><![CDATA[surfreport]]></category>
		<category><![CDATA[surfvideo]]></category>

		<guid isPermaLink="false">http://www.easternsurf.com/thisjustin_022212/</guid>
		<description><![CDATA[By Allison Arteaga — Picking a competition director can be a tough decision — unless, of course, you already have the perfect man for the job...]]></description>
			<content:encoded><![CDATA[By Allison Arteaga — Picking a competition director can be a tough decision — unless, of course, you already have the perfect man for the job...]]></content:encoded>
			<wfw:commentRss>http://surftweeters.com/this-just-in-contest-vet-brian-broom-comes-onboard-as-asfs-comp-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Dial a Spot</title>
		<link>http://surftweeters.com/how-to-dial-a-spot-2/</link>
		<comments>http://surftweeters.com/how-to-dial-a-spot-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:41:45 +0000</pubDate>
		<dc:creator>burro</dc:creator>
				<category><![CDATA[santa cruz surf report]]></category>
		<category><![CDATA[SF Bay Area]]></category>
		<category><![CDATA[SF-San Mateo County]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[surf conditions]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[Surf Photos]]></category>
		<category><![CDATA[surf pics]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[surf videos]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[surfing conditions]]></category>
		<category><![CDATA[surfing forecast]]></category>
		<category><![CDATA[surfing report]]></category>
		<category><![CDATA[Surfing reports]]></category>
		<category><![CDATA[surfing vid]]></category>
		<category><![CDATA[surfingpic]]></category>
		<category><![CDATA[surfingreport]]></category>
		<category><![CDATA[surfreport]]></category>
		<category><![CDATA[surfvideo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://surftweeters.com/?guid=a53cd7f0f5c78cc54ac6ce9642097595</guid>
		<description><![CDATA[It’s difficult to know exactly what tide, swell direction, and winds will bring a peak to life. Many of us wander blindly through our local breaks, ocassionaly scoring decent waves when we should be getting more out of every swell. To get us on track...]]></description>
			<content:encoded><![CDATA[<p>It’s difficult to know exactly what tide, swell direction, and winds will bring a peak to life. Many of us wander blindly through our local breaks, ocassionaly scoring decent waves when we should be getting more out of every swell. To get us on track, we spoke to Huntington Beach’s own Brett Simpson about the ins and outs of dialing in a lineup.</p>
<p><a href="http://stokereport.com/rant/how-dial-spot">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://surftweeters.com/how-to-dial-a-spot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Skate &amp; Create Behind The Scenes: BLUEPRINT</title>
		<link>http://surftweeters.com/2012-skate-create-behind-the-scenes-blueprint/</link>
		<comments>http://surftweeters.com/2012-skate-create-behind-the-scenes-blueprint/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:29:56 +0000</pubDate>
		<dc:creator>TampaPro@fuel.tv</dc:creator>
				<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[surf conditions]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf pics]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[surf videos]]></category>
		<category><![CDATA[surfing conditions]]></category>
		<category><![CDATA[surfing forecast]]></category>
		<category><![CDATA[surfing report]]></category>
		<category><![CDATA[Surfing reports]]></category>
		<category><![CDATA[surfing vid]]></category>
		<category><![CDATA[surfingpic]]></category>
		<category><![CDATA[surfingreport]]></category>
		<category><![CDATA[surfreport]]></category>
		<category><![CDATA[surfvideo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://skateboarding.transworld.net/?p=1000153130</guid>
		<description><![CDATA[Take a look behind the scenes of BLUEPRINTS Skate &#038; Create offering Life Glitch. Listen to interviews with Director Mart Stewart, our own Oliver Barton, Danny Brady, Nick Jenson, and more while they hit the streets of LA. ]]></description>
			<content:encoded><![CDATA[Take a look behind the scenes of BLUEPRINTS Skate &#038; Create offering Life Glitch. Listen to interviews with Director Mart Stewart, our own Oliver Barton, Danny Brady, Nick Jenson, and more while they hit the streets of LA. ]]></content:encoded>
			<wfw:commentRss>http://surftweeters.com/2012-skate-create-behind-the-scenes-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brannon John Kinetic Lunch Break</title>
		<link>http://surftweeters.com/brannon-john-kinetic-lunch-break/</link>
		<comments>http://surftweeters.com/brannon-john-kinetic-lunch-break/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:25:45 +0000</pubDate>
		<dc:creator>Ricardo Vieira</dc:creator>
				<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[surf conditions]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf pics]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[surf videos]]></category>
		<category><![CDATA[surfing conditions]]></category>
		<category><![CDATA[surfing forecast]]></category>
		<category><![CDATA[surfing report]]></category>
		<category><![CDATA[Surfing reports]]></category>
		<category><![CDATA[surfing vid]]></category>
		<category><![CDATA[surfingpic]]></category>
		<category><![CDATA[surfingreport]]></category>
		<category><![CDATA[surfreport]]></category>
		<category><![CDATA[surfvideo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://skateboarding.transworld.net/?p=1000153157</guid>
		<description><![CDATA[Our good friends at Kinetic Skate shop in Delaware sent us this clip of Co-Owner Brannon John on his lunch break.]]></description>
			<content:encoded><![CDATA[Our good friends at Kinetic Skate shop in Delaware sent us this clip of Co-Owner Brannon John on his lunch break.]]></content:encoded>
			<wfw:commentRss>http://surftweeters.com/brannon-john-kinetic-lunch-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Lu T&amp;A Episode</title>
		<link>http://surftweeters.com/dan-lu-ta-episode/</link>
		<comments>http://surftweeters.com/dan-lu-ta-episode/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:20:05 +0000</pubDate>
		<dc:creator>Ricardo Vieira</dc:creator>
				<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[surf conditions]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf pics]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[surf videos]]></category>
		<category><![CDATA[surfing conditions]]></category>
		<category><![CDATA[surfing forecast]]></category>
		<category><![CDATA[surfing report]]></category>
		<category><![CDATA[Surfing reports]]></category>
		<category><![CDATA[surfing vid]]></category>
		<category><![CDATA[surfingpic]]></category>
		<category><![CDATA[surfingreport]]></category>
		<category><![CDATA[surfreport]]></category>
		<category><![CDATA[surfvideo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://skateboarding.transworld.net/?p=1000153154</guid>
		<description><![CDATA[The third Season of Vans' Adventures with Chris has begun. ]]></description>
			<content:encoded><![CDATA[The third Season of Vans' Adventures with Chris has begun. ]]></content:encoded>
			<wfw:commentRss>http://surftweeters.com/dan-lu-ta-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fair surfing conditions at San Mateo &#8211; Linda Mar</title>
		<link>http://surftweeters.com/fair-surfing-conditions-at-san-mateo-linda-mar-13/</link>
		<comments>http://surftweeters.com/fair-surfing-conditions-at-san-mateo-linda-mar-13/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:08:21 +0000</pubDate>
		<dc:creator>greacen</dc:creator>
				<category><![CDATA[santa cruz surf report]]></category>
		<category><![CDATA[SF Bay Area]]></category>
		<category><![CDATA[SF-San Mateo County]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[surf conditions]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[Surf Photos]]></category>
		<category><![CDATA[surf pics]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[surf videos]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[surfing conditions]]></category>
		<category><![CDATA[surfing forecast]]></category>
		<category><![CDATA[surfing report]]></category>
		<category><![CDATA[Surfing reports]]></category>
		<category><![CDATA[surfing vid]]></category>
		<category><![CDATA[surfingpic]]></category>
		<category><![CDATA[surfingreport]]></category>
		<category><![CDATA[surfreport]]></category>
		<category><![CDATA[surfvideo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://surftweeters.com/?guid=60c05e2daf51a7e8ae3d408112c56d77</guid>
		<description><![CDATA[I got a late start because of the bleeping bridge again and it probably worked in my favor as the tide came up. Pretty mixed up out there still, but there are moments to zig and zag into some fun steep stuff. WH-CH, with occasional HH closeouts. Some c...]]></description>
			<content:encoded><![CDATA[<p>I got a late start because of the bleeping bridge again and it probably worked in my favor as the tide came up. Pretty mixed up out there still, but there are moments to zig and zag into some fun steep stuff. WH-CH, with occasional HH closeouts. Some chop though barely any breeze. Lots of sun. </p>
<p>overheard: "Strategy won't work. Let's just paddle out."<br />
overheard: "luck of the Irish"</p>
 (Submitted via the Web)
]]></content:encoded>
			<wfw:commentRss>http://surftweeters.com/fair-surfing-conditions-at-san-mateo-linda-mar-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Europe Video Trailer</title>
		<link>http://surftweeters.com/dc-europe-video-trailer/</link>
		<comments>http://surftweeters.com/dc-europe-video-trailer/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:04:02 +0000</pubDate>
		<dc:creator>Ricardo Vieira</dc:creator>
				<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[surf conditions]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf pics]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[surf videos]]></category>
		<category><![CDATA[surfing conditions]]></category>
		<category><![CDATA[surfing forecast]]></category>
		<category><![CDATA[surfing report]]></category>
		<category><![CDATA[Surfing reports]]></category>
		<category><![CDATA[surfing vid]]></category>
		<category><![CDATA[surfingpic]]></category>
		<category><![CDATA[surfingreport]]></category>
		<category><![CDATA[surfreport]]></category>
		<category><![CDATA[surfvideo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://skateboarding.transworld.net/?p=1000153151</guid>
		<description><![CDATA[Here's a  trailer of what's coming.

]]></description>
			<content:encoded><![CDATA[Here's a  trailer of what's coming.

]]></content:encoded>
			<wfw:commentRss>http://surftweeters.com/dc-europe-video-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shetler &amp; Franklin Pt 2</title>
		<link>http://surftweeters.com/shetler-franklin-pt-2/</link>
		<comments>http://surftweeters.com/shetler-franklin-pt-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:58:02 +0000</pubDate>
		<dc:creator>Ricardo Vieira</dc:creator>
				<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[surf conditions]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf pics]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[surf video]]></category>
		<category><![CDATA[surf videos]]></category>
		<category><![CDATA[surfing conditions]]></category>
		<category><![CDATA[surfing forecast]]></category>
		<category><![CDATA[surfing report]]></category>
		<category><![CDATA[Surfing reports]]></category>
		<category><![CDATA[surfing vid]]></category>
		<category><![CDATA[surfingpic]]></category>
		<category><![CDATA[surfingreport]]></category>
		<category><![CDATA[surfreport]]></category>
		<category><![CDATA[surfvideo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://skateboarding.transworld.net/?p=1000153148</guid>
		<description><![CDATA[Check out part two of Anthony Shetler and Mike Franklin's 10 Questions and a 6 pack.]]></description>
			<content:encoded><![CDATA[Check out part two of Anthony Shetler and Mike Franklin's 10 Questions and a 6 pack.]]></content:encoded>
			<wfw:commentRss>http://surftweeters.com/shetler-franklin-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.681 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 20:31:59 -->
<!-- Compression = gzip -->
